
The 2024 RBC Canadian Open is set to offer a lucrative purse, making it one of the most anticipated events on the PGA Tour. This year’s tournament at the Hamilton Golf and Country Club promises not only thrilling golf but also significant financial rewards for the players. Here's a comprehensive look at the payout for the RBC Canadian Open 2024.
The total purse for the 2024 RBC Canadian Open stands at $9.4 million, reflecting the tournament’s prestige and the high level of competition it attracts. This substantial purse highlights the event's status on the PGA Tour and the importance placed on rewarding top-tier performance.
The prize money for the RBC Canadian Open is distributed among the players based on their finishing positions, with the winner receiving the lion's share. Below is a detailed breakdown of the payouts:
| Position | Payout |
|---|---|
| 1 | $1,638,000 |
| 2 | $991,900 |
| 3 | $627,900 |
| 4 | $445,900 |
| 5 | $373,100 |
| 6 | $329,875 |
| 7 | $307,125 |
| 8 | $284,375 |
| 9 | $266,175 |
| 10 | $247,975 |
| 11 | $229,775 |
| 12 | $211,575 |
| 13 | $193,375 |
| 14 | $175,175 |
| 15 | $166,075 |
| 16 | $156,975 |
| 17 | $147,875 |
| 18 | $138,775 |
| 19 | $129,675 |
| 20 | $120,575 |
| 21 | $111,475 |
| 22 | $102,375 |
| 23 | $95,095 |
| 24 | $87,815 |
| 25 | $80,535 |
| 26 | $73,255 |
| 27 | $70,525 |
| 28 | $67,795 |
| 29 | $65,065 |
| 30 | $62,335 |
| 31 | $59,605 |
| 32 | $56,875 |
| 33 | $54,145 |
| 34 | $51,870 |
| 35 | $49,595 |
| 36 | $47,320 |
| 37 | $45,045 |
| 38 | $43,225 |
| 39 | $41,405 |
| 40 | $39,585 |
| 41 | $37,765 |
| 42 | $35,945 |
| 43 | $34,125 |
| 44 | $32,305 |
| 45 | $30,485 |
| 46 | $28,665 |
| 47 | $26,845 |
| 48 | $25,389 |
| 49 | $24,115 |
| 50 | $23,387 |
| 51 | $22,841 |
| 52 | $22,295 |
| 53 | $21,931 |
| 54 | $21,567 |
| 55 | $21,385 |
| 56 | $21,203 |
| 57 | $21,021 |
| 58 | $20,839 |
| 59 | $20,657 |
| 60 | $20,475 |
| 61 | $20,293 |
| 62 | $20,111 |
| 63 | $19,929 |
| 64 | $19,747 |
| 65 | $19,565 |
The winner of the 2024 RBC Canadian Open will take home a significant $1,638,000. This substantial amount underscores the prestige of the tournament and the level of competition it attracts.
While the RBC Canadian Open's purse might not match the highest payouts of the PGA TOUR's flagship events, it stands out for its generous distribution and historical significance. The commitment to such a competitive purse showcases the tournament's ambition and its importance on the PGA Tour schedule.
The total purse for the 2024 RBC Canadian Open is $9.4 million.
The winner's share for the 2024 RBC Canadian Open is $1,638,000.
The purse is distributed among players based on their final standings, with the highest payouts going to the top finishers.
The RBC Canadian Open continues to be a significant event on the PGA Tour, not just for its historical value but also for the substantial financial rewards it offers. This ensures that the tournament will be a major draw for players and fans alike.
Stay tuned for all updates and AI predictions for the RBC Canadian Open by visiting our website and using the Rithmm app for dozens of AI picks for every round.
👉 Start your 7-day free trial now and access hundreds of AI golf predictions and custom models now!
